1 | Levitate Esports |
8 | Recon 5 Black |
5 | Big Chillin |
4 | PDHM Gaming |
6 | Team Veloz |
3 | ImPerium Esports |
2 | SapphireKelownaDotCom |
7 | HeadShotKings |
5 | Big Chillin |
1 | Levitate Esports |
2 | SapphireKelownaDotCom |
6 | Team Veloz |
5 | Big Chillin |
2 | SapphireKelownaDotCom |
X | |
X |
4 | PDHM Gaming |
8 | Recon 5 Black |
3 | ImPerium Esports |
7 | HeadShotKings |
4 | PDHM Gaming |
6 | Team Veloz |
1 | Levitate Esports |
3 | ImPerium Esports |
1 | Levitate Esports |
4 | PDHM Gaming |
X | |
X |