Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.Broadcast Details | |
---|---|
Status: | Public |
Peak Viewers: | 0 |
Downloads: | 51 |
Expires: | Feb 7th |
Download (8.93 MB) |
Period Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | T | P | DMG | F | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
froyotech | 1 | 4 | 5 | 292 | 31672 | 105 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascent | 3 | 0 | 3 | 221 | 26742 | 84 | 105 |
Match Awards: | |
---|---|
I am the Übermensch! | ![]() |
Yo, a little help here? | ![]() |
You deserve a medal, doc. | ![]() |
I'm not even winded. | ![]() |
! Numbnuts! | ![]() |
All of you are DEAD! | ![]() |
You are not WELCOME in my WORLD. | ![]() |
Cry some more! | ![]() |
froyotech | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG | DDM | F | FPM | A | APM | D | DPM | HR | MP | CPC | CPB | DOM | REV | UC | UCD | |
![]() |
7547 | 418.5 | 28 | 1.6 | 20 | 1.1 | 11 | 0.6 | 776 | 3 | 10 | 0 | 5 | 0 | 0 | 0 |
![]() |
1440 | 79.9 | 7 | 0.4 | 7 | 0.4 | 10 | 0.6 | 584 | 1 | 5 | 1 | 0 | 0 | 7 | 0 |
![]() |
4270 | 236.8 | 18 | 1.0 | 20 | 1.1 | 14 | 0.8 | 422 | 5 | 11 | 2 | 4 | 1 | 0 | 0 |
![]() |
5107 | 283.2 | 19 | 1.1 | 6 | 0.3 | 18 | 1.0 | 859 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
![]() |
7396 | 410.1 | 18 | 1.0 | 6 | 0.3 | 14 | 0.8 | 1434 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
5912 | 327.8 | 15 | 0.8 | 7 | 0.4 | 17 | 0.9 | 1864 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Ascent | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG | DDM | F | FPM | A | APM | D | DPM | HR | MP | CPC | CPB | DOM | REV | UC | UCD | |
![]() |
4533 | 251.4 | 14 | 0.8 | 10 | 0.6 | 16 | 0.9 | 928 | 1 | 10 | 2 | 1 | 0 | 0 | 0 |
![]() |
192 | 10.6 | 1 | 0.1 | 11 | 0.6 | 17 | 0.9 | 870 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() |
6411 | 355.5 | 20 | 1.1 | 6 | 0.3 | 18 | 1.0 | 2025 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() |
4094 | 227.0 | 14 | 0.8 | 7 | 0.4 | 21 | 1.2 | 1026 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() |
6804 | 377.3 | 19 | 1.1 | 6 | 0.3 | 13 | 0.7 | 1553 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() |
4708 | 261.1 | 16 | 0.9 | 3 | 0.2 | 20 | 1.1 | 524 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |